top of page

Boundary No Boundary

The Stones

On each stage I will be collecting a stone that best represents that stage, I will photograph them showing their position in relation to magnetic north. 

Stage 1 - SE 30342 11497

Stage 2 - SE34284 11125

Stage 3 - SE 37378 12333

Stage 4 - SE 42894 09812

Stage 5 - SE 47132 09623

Stage 6 - SE 49707 11872

Stage 7 - SE 50861 14110

Stage 8 - SE 48857 17368

Stage 9 - SE 50138 21023

Stage 10 - SE 51358 23983

Stage 11 - SE 47614 26210

Stage 12 - SE 45321 27472

Stage 13 - SE 39544 24814

Stage 14 - SE 34960 25930

Stage 15 - SE 31801 25199

Stage 16 - SE 29194 22580

Stage 17 - SE 26155 20284

Stage 18 - SE 26430 19155

Stage 19 - SE 26399 13476

Stage 20 - SE 29014 12457

bottom of page